We help you with intrastat accounting
Intrastat is a monthly survey collecting data and producing statistics on trade in goods between EU countries. The survey measures the value and quantity of exports and imports of goods. The collection is based on rules that apply to all countries in the EU.
There are different threshold values and when export and / or import pass these values, an Intrastat reporting obligation arises. The table below shows the thresholds for 2022:
Intrastat thresholds 2022
EU country | Currency | Import | Export |
---|---|---|---|
Belgium | EUR | 1500000 | 1000000 |
Bulgaria | BGN | 520000 | 780000 |
Cyprus | EUR | 180000 | 55000 |
Denmark | DKK | 13000000 | 10000000 |
Estonia | EUR | 230000 | 130000 |
Finland | EUR | 700000 | 700000 |
France | EUR | 460000 | 460000 |
Greece | EUR | 150000 | 90000 |
Ireland | EUR | 500000 | 635000 |
Italy | EUR | 200000 | 0 |
Croatia | HRK | 2600000 | 1500000 |
Latvia | EUR | 230000 | 120000 |
Lithuania | EUR | 280000 | 200000 |
Luxembourg | EUR | 200000 | 150000 |
Malta | EUR | 700 | 700 |
Netherlands | EUR | 5000000 | 1000000 |
Poland | PLN | 4000000 | 2000000 |
Portugal | EUR | 350000 | 250000 |
Romania | RON | 900000 | 900000 |
Slovakia | EUR | 200000 | 400000 |
Slovenia | EUR | 140000 | 200000 |
Spain | EUR | 400000 | 400000 |
Great Britain (Northern Ireland) | GBP | 500000 | 250000 |
Sweden | SEK | 9000000 | 4500000 |
Czech Republic | CZK | 12000000 | 12000000 |
Germany | EUR | 800000 | 500000 |
Hungary | HUF | 170000000 | 100000000 |
Austria | EUR | 750000 | 750000 |
In its work with registering companies for VAT in different countries, Svea VAT Adviser has also been given a large number of assignments to assist with Intrastat reporting.
We can therefore today offer our customers intrastat reporting services in Sweden and other EU-countries.